With our in-depth understanding of the local market dynamics and extensive experience in the industry, our marketing and property management team ensures that your property receives maximum exposure across various online and offline channels.
Please see the table for our service packages for a cost and feature comparison.

Package Features | Exclusive Marketing | Full Management |
|---|---|---|
Compensation fee | 10% (*) | 15% (*) |
Contract Length | 12 Months | 24 Months |
Operating cost deposit | Not Needed | Depends on property |
Property website | Additional Cost | Yes |
Media Production | Additional Cost | Yes |
Digital Marketing | Yes (excluding third party costs) | Yes (excluding ads costs) |
Booking Management | Yes | Yes |
Property Management System | Yes (excluding third party costs) | Yes |
Property Operations | No | Yes |
Property Maintenance | No | Yes (excluding 3rd party costs) |
Staff Management | No | Yes |
Property Inspection | 1/Month | 1/Week |
Monthly Financial Reports | Yes | Yes |
Monthly Tax Report | No | Yes |
GSA and Concierge | No | Yes |
Interior Design | Additional Cost | Yes (excluding 3rd party costs) |
(*) Please note that Exotic Bali Properties compensation rate is based on Gross Revenue (after Rental Tax), whereas the common compensation methods can be based on the Listing Rates ( before any third party discounted rates and deductions )
Don’t have an account yet? Sign up for free
Don’t have an account yet? Sign up for free
Already have an account? Log in